| PETER AND JANE, KEY WORD READERS, THE 1960S VERSION | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 1 | ‘Fetch’ | £450 | 2c | |
| 2 | ‘Pat Swimming’ | £500 | 2c | |
| 3 | ‘Give’ | £450 | 2c | |
| SOLD | 4 | ‘Fishing’ | £550 | 2c |
| 5 | ‘The Model Plane’ | £450 | ||
| 6 (3) | ‘The Garden Hose’ | £300 | 6b | |
| SOLD | 7 | ‘Jumping’ | 2a | |
| 8 (8) | ‘Splash!’ | £300 | 2a | |
| 9 | ‘In the Stream’ | £800 | 2a | |
| 10 | ‘The Balloon is Stuck’ | £450 | ||
| 11 | ‘Jane Reads’ | £500 | 2c | |
| 12 (15) | ‘Snorkelling’ | £250 | 9a | |
| 13 | ‘Treasure Hunt’ | £450 | 9a | |
| 14 | ‘Peter Reads’ | £500 | 2c | |
| 15 | ‘On Board’ | £450 | 6b | |
| 16 (6) | ‘Painting Balloons’ | £250 | 9a | |
| 17 | ‘Mooring’ | £500 | 6b | |
| PETER AND JANE, KEY WORD READERS, THE 1970S VERSION | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 18 (18) | ‘All Aboard’ | £200 | 6b | |
| 19 | ‘Rescue’ | £500 | 6b | |
| 20 | ‘Carpentry’ | £400 | 3b | |
| 21 | ‘Tea Time’ | £400 | 3b | |
| 22 | ‘Clues’ | £ 400 | 9a | |
| 23 | ‘Dressing Up’ | £500 | 8a | |
| 24 | ‘Bus Stop’ | £400 | ||
| 25 (34) | ‘Jumping Fish’ | £300 | 2c | |
| 26 (35) | ‘The Donkey’ | £250 | 8a | |
| 27 | ‘Picnic’ | £350 | 5b | |
| 28 | ‘In the Stable’ | £400 | 6a | |
| 29 | ‘Holiday Packing’ | £350 | 6a | |
| 30 (33) | ‘Dolls’ House’ | £250 | 6b | |
| 31 (19) | ‘Meeting the Farm Puppy’ | £250 | ||
| 32 (25) | ‘The Swing’ | £300 | 8a | |
| 33 26) | ‘Gardening’ | £300 | 3c | |
| 34 (27) | ‘The Rabbits’ | £250 | 6a | |
| The Sunstart Series | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 35 (37) | ‘In The Playground’ | £150 | The Kite, book 3 | |
| 36 (38) | ‘The Tricycle’ | £100 | Lucky Dip, book 1 | |
| 37 (39) | ‘Ken and Joy’ | £100 | Lucky Dip, book 1 | |
| 38 | ‘On the Beach’ | £250 | The Kite, book 3 | |
| 39 | ‘Beach Ball’ | £300 | On the Beach, book 2 | |
| 40 | ‘Come Here, Ken!' | £300 | Lucky Dip, book 1 | |
| 41 | ‘The School Fête’ | £350 | Lucky Dip, book 1 | |
| 42 | ‘The Hide’ | £400 | The Kite, book 3 | |
| 43 | ‘Parrots’ | £400 | Animals, Birds and Fish, Book 4 | |
| 44 | ‘Bats at Dusk’ | £350 | Animals, Birds and Fish, Book 4 | |
| 45 | ‘Broken Down’ | £300 | The Kite, Book 3 | |
| WELL LOVED TALES, CHILDREN'S CLASSICS and READ IT YOURSELF | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 46 | ‘Stone Soup’ | £600 | The Magic Stone | |
| 47 | ‘Princess and the Frog’ | £800 | 'The Pricess and the Frog' | |
| 48 | ‘Magic Paintbrush’ | £300 | The Magic Paintbrush | |
| 49 (63) | ‘The Reading Book’ | £250 | Pinocchio | |
| 50 | ‘Dick Whittington’s Cat’ | £350 | Dick Whittington | |
| 51 (65) | ‘Pinocchio joins the Puppets’ | £250 | Pinocchio | |
| 52 | ‘Rudely Awakened’ | £100 | Dick Whittington | |
| 53 | ‘Gulliver Towing’ | £900 | Gulliver’s Travels | |
| 54 | ‘Gulliver Wading’ | £600 | Gulliver’s Travels | |
| 55 (49) | ‘Caught by the Witch’ | £100 | Rapunzel | |
| 56 (50) | ‘Let Down Your Hair’ | £250 | Rapunzel | |
| 57 (51) | ‘The Prince Arrives’ | £300 | Rapunzel | |
| 58 | ‘Gulliver Builds the Ship’ | £250 | Gulliver’s Travels | |
| 59 | ‘Grieving for Snow White’ | £450 | Snow White and the 7 Dwarfs | |
| 60 | ‘Rumplestiltskin's Cottage’ | £400 | Rumplestiltskin | |
| 61 | ‘Is your name ...?’ | £500 | Rumplestiltskin | |
| 62 | ‘Prof. Challenger’ | £300 | The Lost World | |
| 63 (60) | ‘Dinosaurs’ | £350 | The Lost World | |
| 64 | ‘The Native Guide’ | £150 | The Lost World | |
| 65 (62) | ‘Maloney is trapped’ | £100 | The Lost World | |
| 66 | 'Gulliver Plays the Piano’ | £700 | Gulliver’s Travels | |
| 67 | ‘Dick Whittington's Cat’ | £300 | Dick Whittington | |
| 68 | ‘Gulliver Bored’ | £400 | Gulliver’s Travels | |
| 69 | ‘Gulliver Looks Out’ | £700 | Gulliver’s Travels | |
| 70 (46) | ‘Rumpelstiltskin Appears’ | £300 | Rumpelstiltskin | |
| 71 (47) | ‘Rumpelstiltskin’s Warning’ | £300 | Rumpelstiltskin | |
| 72 | ‘The Giant Tea Cup’ | £500 | Gulliver’s Travels | |
| 73 (55) | ‘Mirror, Mirror’ | £200 | Snow White and the 7 Dwarfs | |
| 74 | ‘Into the Pond’ | £500 | The Princess and the Frog | |
| 75 | ‘Get Spinning!' | £400 | Snow White and the 7 Dwarfs | |
| 76 (57) | ‘The Poisoned Comb’ | £150 | Snow White and the 7 Dwarfs | |
| 77 (52) | ‘The 7 Dwarves' Cottage’ | £200 | Snow White and the 7 Dwarfs | |
| 78 (53) | ‘The Necklace’ | £250 | Rumpelstiltskin | |
| 79 (54) | ‘From Frog to Prince’ | £200 | The Princess and the Frog | |
| 80 (67) | ‘Ivan Pleads his Case’ | £250 | The Firebird | |
| 81 (68) | ‘Grey Wolf’ | £200 | The Firebird | |
| 82 (69) | ‘Arrested’ | £300 | The Firebird | |
| 83 | ‘Farewell to the Wolf’ | £550 | The Firebird | |
| 84 | ‘Into the Soup!’ | £ 600 | Gulliver’s Travels | |
| 85 (56) | ‘Princess and the Frog | £250 | cover illustration | |
| 86 | ‘The Firebird’ | £500 | The Firebird | |
| 87 | ‘The Prince Arrives’ | £300 | Rapunzel | |
| 88 | ‘Planning the Escape’ | £150 | Rapunzel | |
| 89 | ‘The Ladder’ | £ 150 | Rapunzel | |
| 90 | ‘The Witch Awaits’ | £120 | Rapunzel | |
| 91 | ‘At Full Moon’ | £250 | Rapunzel | |
| LIVES OF THE GREAT COMPOSERS | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 92 (40) | Bach at organ | £300 | Book one | |
| 93 | Haydn | £400 | Book two | |
| 94 (41) | Young Mozart | £450 | Book one | |
| SOLD | 95 | Beethoven | £700 | Book one |
| 96 | Schubert | £400 | Book two | |
| GREAT ARTISTS | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 97 | Vermeer | £800 | Book one | |
| 98 | Rubens | £700 | Book one | |
| 99 | Gauguin | £500 | Book three | |
| 100 | Van Gogh | £500 | Book three | |
| 101 | Cezanne | £400 | Book three | |
| The Story of Music | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 102 | ‘Court Music’ | £300 | The Story of Music | |
| 103 | ‘Chamber Music’ | £300 | The Story of Music | |
| 104 | ‘The Mikado’ | £400 | The Story of Music | |
| 105 (42) | ‘The Firebird (Stravinsky)’ | £250 | The Story of Music | |
| 106 | ‘Jazz’ | £300 | The Story of Music | |
| PUDDLE LANE AND SCIENCE FICTION | ||||
| Status | Exhib ref. no. | Exhib pic. title | Price | Book Title |
|---|---|---|---|---|
| 107 | ‘The Gruffle’ | £300 | The Magician's Raindrops | |
| 108 (86) | ‘Go-Carts’ | £50 | The Magician's Raindrops | |
| 109 | ‘Giants of Universal Park’ | £400 | The Giants of Universal Park | |
| 110 (72) | ‘ Arrival on the Frozen Planet’ | £200 | A study for The Frozen Planet of Azuron | |
| 111 (73) | ‘The Planet of Death’ | £100 | The Planet of Death | |
| 112 (76) | ‘The Raid of the Energy Pirates’ | £150 | The Energy Pirate | |
| 113 | ‘Space Warp’ | £300 | The Planet of Death | |
<